Availability and prices
Description
Villa Casa Vincella is a wonderful villa with a private swimming pool in Jávea, a coastal and residential area. The accommodation offers great comfort, a large outdoor patio with trees, private swimming pool. The comfort, proximity to the beach and leisure sites, make this villa an ideal accommodation to spend your holidays with family or friends.
Accommodation
The villa, carefully decorated, has 3 bedrooms and capacity for 6 people. The comfortable and very bright accommodation has a surface area of 126m² and is distributed on a single level.
From the entrance, you access a cosy and bright dining room with large windows and views of the pool. Once inside, Villa Casa Vincella offers a charming living room with a comfortable sofa and seating to relax, flat-screen satellite TV and free WiFi. The living room leads to a fully equipped independent kitchen with gas cooker, fridge, microwave, oven, freezer, washing machine, dishwasher, crockery, cutlery, cooking utensils, coffee maker, toaster, kettle and juicer. In addition, the house has 3 beautiful bedrooms: the master bedroom with a double bed and en-suite bathroom, a second bedroom with another double bed and the last bedroom with a bunk bed. These bedrooms have a desk for working and share a bathroom with a shower.
The wonderful exterior offers a dining and barbecue area, a chill-out area with sofas, ideal for relaxing, and the fantastic pool with sun loungers. The various spaces and corners of this house make it an ideal place to relax and rest.
Advantages
- Free WiFi
- Satellite TV with several languages
- Free air conditioning in the bedrooms
- Private pool and garden furniture
- Barbecue and outdoor dining area
- Free parking in the same building
- Fireplace
- Sheets and towels provided
- Fenced plot
Situation
The situation of the villa is very convenient near the sea and all services. The town of Jávea is only 9km away and is located just 2 km from the rocky beach "Cala de Ambolo", 6 km from the sandy beach "Playa del Arenal" and 600 m from the restaurant "Restaurante Azahar". The villa is also located near the Golf Club "Golf Club Jávea" and Alicante Airport is located 103 km away.
Surroundings
On the beautiful Mediterranean coast, the city of Jávea is a pleasant place that delights visitors of the Costa Blanca with its lively marina and beautiful beaches. There are also multiple sports activities to participate in, such as sailing, diving and snorkelling, golf tennis, even hiking up to Montgó. The sea is of great importance in Jávea, and its excellent restaurants make the most of it by serving fish dishes prepared by experts with the best of the day's catch. This is how Jávea combines the uniqueness and charm of a small Mediterranean town with the convenience of having all services nearby, from supermarkets and pharmacies to restaurants, bars and terraces
Additional notes:
Supplies are included in the rental price as long as responsible consumption is made
A cot and a high chair are available upon request (additional cost)
Pets welcome upon request with additional cost
House rules
No parties or events are allowed
Smoking is not permitted
Groups of young people under 25 are not accepted
Accommodation
The villa, carefully decorated, has 3 bedrooms and capacity for 6 people. The comfortable and very bright accommodation has a surface area of 126m² and is distributed on a single level.
From the entrance, you access a cosy and bright dining room with large windows and views of the pool. Once inside, Villa Casa Vincella offers a charming living room with a comfortable sofa and seating to relax, flat-screen satellite TV and free WiFi. The living room leads to a fully equipped independent kitchen with gas cooker, fridge, microwave, oven, freezer, washing machine, dishwasher, crockery, cutlery, cooking utensils, coffee maker, toaster, kettle and juicer. In addition, the house has 3 beautiful bedrooms: the master bedroom with a double bed and en-suite bathroom, a second bedroom with another double bed and the last bedroom with a bunk bed. These bedrooms have a desk for working and share a bathroom with a shower.
The wonderful exterior offers a dining and barbecue area, a chill-out area with sofas, ideal for relaxing, and the fantastic pool with sun loungers. The various spaces and corners of this house make it an ideal place to relax and rest.
Advantages
- Free WiFi
- Satellite TV with several languages
- Free air conditioning in the bedrooms
- Private pool and garden furniture
- Barbecue and outdoor dining area
- Free parking in the same building
- Fireplace
- Sheets and towels provided
- Fenced plot
Situation
The situation of the villa is very convenient near the sea and all services. The town of Jávea is only 9km away and is located just 2 km from the rocky beach "Cala de Ambolo", 6 km from the sandy beach "Playa del Arenal" and 600 m from the restaurant "Restaurante Azahar". The villa is also located near the Golf Club "Golf Club Jávea" and Alicante Airport is located 103 km away.
Surroundings
On the beautiful Mediterranean coast, the city of Jávea is a pleasant place that delights visitors of the Costa Blanca with its lively marina and beautiful beaches. There are also multiple sports activities to participate in, such as sailing, diving and snorkelling, golf tennis, even hiking up to Montgó. The sea is of great importance in Jávea, and its excellent restaurants make the most of it by serving fish dishes prepared by experts with the best of the day's catch. This is how Jávea combines the uniqueness and charm of a small Mediterranean town with the convenience of having all services nearby, from supermarkets and pharmacies to restaurants, bars and terraces
Additional notes:
Supplies are included in the rental price as long as responsible consumption is made
A cot and a high chair are available upon request (additional cost)
Pets welcome upon request with additional cost
House rules
No parties or events are allowed
Smoking is not permitted
Groups of young people under 25 are not accepted
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Bed linen: Included
- Final Cleaning: € 140.00 / booking
- Internet Access: Included
- Garage: Included
- Towels: Included
- Baby high chair: € 15.00 / booking
- Cot/Crib: € 40.00 / booking
- Pet: € 40.00 / booking
- Pool towels: € 5.00 / person
Booking conditions
Map and distances
- 600 m Restaurant - Restaurante Azahar
- 2 km rock beach - Cala de Ambolo
- 5.2 km shops - Supermarket Consum
- 6.4 km sand beach - Playa del Arenal
- 9.2 km Town centre - Javea
- 9.5 km bus station - Estación de autobuses Javea
- 11.5 km golf course - Club de Golf Javea
- 50 km Amusement park / theme park - Terra Mítica
- 103 km airport - Aeropuerto de Alicante
Availability calendar
Price lists
from | Up to | Price(week) TAX Not included |
---|---|---|
26/07/2025 | 26/07/2025 | € 2,394 |
27/07/2025 | 27/07/2025 | € 2,380 |
28/07/2025 | 28/07/2025 | € 2,415 |
29/07/2025 | 29/07/2025 | € 2,359 |
30/07/2025 | 30/07/2025 | € 2,352 |
31/07/2025 | 31/07/2025 | € 2,373 |
01/08/2025 | 01/08/2025 | € 2,422 |
02/08/2025 | 02/08/2025 | € 2,527 |
03/08/2025 | 03/08/2025 | € 2,520 |
04/08/2025 | 04/08/2025 | € 2,527 |
05/08/2025 | 05/08/2025 | € 2,485 |
06/08/2025 | 06/08/2025 | € 2,492 |
07/08/2025 | 07/08/2025 | € 2,506 |
08/08/2025 | 08/08/2025 | € 2,576 |
09/08/2025 | 09/08/2025 | € 2,569 |
10/08/2025 | 11/08/2025 | € 2,555 |
12/08/2025 | 12/08/2025 | € 2,527 |
13/08/2025 | 13/08/2025 | € 2,534 |
14/08/2025 | 14/08/2025 | € 2,513 |
15/08/2025 | 15/08/2025 | € 2,520 |
16/08/2025 | 23/08/2025 | € 2,100 |
24/08/2025 | 24/08/2025 | € 1,946 |
25/08/2025 | 25/08/2025 | € 1,911 |
26/08/2025 | 26/08/2025 | € 1,904 |
27/08/2025 | 28/08/2025 | € 1,939 |
29/08/2025 | 29/08/2025 | € 1,953 |
30/08/2025 | 30/08/2025 | € 1,848 |
31/08/2025 | 31/08/2025 | € 1,771 |
01/09/2025 | 01/09/2025 | € 1,778 |
02/09/2025 | 02/09/2025 | € 1,918 |
03/09/2025 | 04/09/2025 | € 1,939 |
05/09/2025 | 05/09/2025 | € 1,953 |
06/09/2025 | 06/09/2025 | € 1,974 |
07/09/2025 | 12/09/2025 | € 1,890 |
13/09/2025 | 13/09/2025 | € 2,023 |
14/09/2025 | 14/09/2025 | € 1,995 |
15/09/2025 | 15/09/2025 | € 1,967 |
16/09/2025 | 16/09/2025 | € 1,960 |
17/09/2025 | 19/09/2025 | € 1,953 |
20/09/2025 | 20/09/2025 | € 1,939 |
21/09/2025 | 21/09/2025 | € 1,925 |
22/09/2025 | 22/09/2025 | € 1,918 |
23/09/2025 | 23/09/2025 | € 1,925 |
24/09/2025 | 24/09/2025 | € 1,918 |
25/09/2025 | 25/09/2025 | € 1,925 |
26/09/2025 | 26/09/2025 | € 1,946 |
27/09/2025 | 27/09/2025 | € 1,883 |
28/09/2025 | 29/09/2025 | € 1,869 |
30/09/2025 | 30/09/2025 | € 1,960 |
01/10/2025 | 01/10/2025 | € 2,093 |
02/10/2025 | 02/10/2025 | € 2,142 |
03/10/2025 | 03/10/2025 | € 2,247 |
04/10/2025 | 04/10/2025 | € 2,219 |
05/10/2025 | 05/10/2025 | € 2,142 |
06/10/2025 | 06/10/2025 | € 2,065 |
07/10/2025 | 07/10/2025 | € 2,044 |
08/10/2025 | 09/10/2025 | € 2,037 |
10/10/2025 | 10/10/2025 | € 2,058 |
11/10/2025 | 11/10/2025 | € 2,086 |
12/10/2025 | 12/10/2025 | € 2,044 |
13/10/2025 | 13/10/2025 | € 2,016 |
14/10/2025 | 14/10/2025 | € 1,995 |
15/10/2025 | 15/10/2025 | € 2,002 |
16/10/2025 | 16/10/2025 | € 2,016 |
17/10/2025 | 17/10/2025 | € 2,037 |
18/10/2025 | 18/10/2025 | € 2,044 |
19/10/2025 | 19/10/2025 | € 2,023 |
20/10/2025 | 21/10/2025 | € 2,030 |
22/10/2025 | 22/10/2025 | € 2,044 |
23/10/2025 | 23/10/2025 | € 2,051 |
24/10/2025 | 24/10/2025 | € 2,072 |
25/10/2025 | 25/10/2025 | € 2,086 |
26/10/2025 | 26/10/2025 | € 1,974 |
27/10/2025 | 27/10/2025 | € 1,953 |
28/10/2025 | 28/10/2025 | € 2,212 |
29/10/2025 | 30/10/2025 | € 2,233 |
31/10/2025 | 31/10/2025 | € 2,240 |
01/11/2025 | 01/11/2025 | € 2,093 |
02/11/2025 | 02/11/2025 | € 2,002 |
03/11/2025 | 03/11/2025 | € 1,981 |
04/11/2025 | 05/11/2025 | € 1,988 |
06/11/2025 | 06/11/2025 | € 1,981 |
07/11/2025 | 07/11/2025 | € 2,079 |
08/11/2025 | 08/11/2025 | € 2,086 |
09/11/2025 | 09/11/2025 | € 2,023 |
10/11/2025 | 10/11/2025 | € 2,009 |
11/11/2025 | 12/11/2025 | € 1,981 |
13/11/2025 | 13/11/2025 | € 1,988 |
14/11/2025 | 14/11/2025 | € 1,981 |
15/11/2025 | 15/11/2025 | € 1,953 |
16/11/2025 | 16/11/2025 | € 1,918 |
17/11/2025 | 17/11/2025 | € 1,897 |
18/11/2025 | 18/11/2025 | € 1,883 |
19/11/2025 | 19/11/2025 | € 1,897 |
20/11/2025 | 20/11/2025 | € 1,911 |
21/11/2025 | 21/11/2025 | € 1,953 |
22/11/2025 | 22/11/2025 | € 1,974 |
23/11/2025 | 23/11/2025 | € 1,918 |
24/11/2025 | 24/11/2025 | € 1,925 |
25/11/2025 | 25/11/2025 | € 2,226 |
26/11/2025 | 26/11/2025 | € 2,261 |
27/11/2025 | 27/11/2025 | € 2,247 |
28/11/2025 | 28/11/2025 | € 2,289 |
29/11/2025 | 29/11/2025 | € 2,282 |
30/11/2025 | 30/11/2025 | € 2,240 |
01/12/2025 | 01/12/2025 | € 2,191 |
02/12/2025 | 02/12/2025 | € 2,226 |
03/12/2025 | 03/12/2025 | € 2,240 |
04/12/2025 | 04/12/2025 | € 2,261 |
05/12/2025 | 05/12/2025 | € 2,268 |
06/12/2025 | 06/12/2025 | € 2,254 |
07/12/2025 | 08/12/2025 | € 2,205 |
09/12/2025 | 09/12/2025 | € 2,212 |
10/12/2025 | 10/12/2025 | € 2,233 |
11/12/2025 | 11/12/2025 | € 2,226 |
12/12/2025 | 12/12/2025 | € 2,261 |
13/12/2025 | 13/12/2025 | € 2,268 |
14/12/2025 | 14/12/2025 | € 2,261 |
15/12/2025 | 15/12/2025 | € 2,247 |
16/12/2025 | 17/12/2025 | € 2,261 |
18/12/2025 | 18/12/2025 | € 2,289 |
19/12/2025 | 19/12/2025 | € 2,359 |
20/12/2025 | 20/12/2025 | € 2,513 |
21/12/2025 | 21/12/2025 | € 2,499 |
22/12/2025 | 22/12/2025 | € 2,534 |
23/12/2025 | 23/12/2025 | € 2,695 |
24/12/2025 | 25/12/2025 | € 2,674 |
26/12/2025 | 26/12/2025 | € 2,702 |
27/12/2025 | 27/12/2025 | € 2,737 |
28/12/2025 | 30/12/2025 | € 2,730 |
31/12/2025 | 31/12/2025 | € 2,646 |
01/01/2026 | 01/01/2026 | € 2,709 |
02/01/2026 | 02/01/2026 | € 2,744 |
03/01/2026 | 03/01/2026 | € 2,611 |
04/01/2026 | 04/01/2026 | € 2,527 |
05/01/2026 | 05/01/2026 | € 2,534 |
06/01/2026 | 06/01/2026 | € 2,506 |
07/01/2026 | 07/01/2026 | € 2,499 |
08/01/2026 | 08/01/2026 | € 2,485 |
09/01/2026 | 09/01/2026 | € 2,499 |
10/01/2026 | 10/01/2026 | € 2,506 |
11/01/2026 | 12/01/2026 | € 2,492 |
13/01/2026 | 13/01/2026 | € 2,478 |
14/01/2026 | 14/01/2026 | € 2,464 |
15/01/2026 | 15/01/2026 | € 2,471 |
16/01/2026 | 16/01/2026 | € 2,485 |
17/01/2026 | 18/01/2026 | € 2,464 |
19/01/2026 | 19/01/2026 | € 2,450 |
20/01/2026 | 20/01/2026 | € 2,387 |
21/01/2026 | 21/01/2026 | € 2,394 |
22/01/2026 | 22/01/2026 | € 2,401 |
23/01/2026 | 24/01/2026 | € 2,422 |
25/01/2026 | 25/01/2026 | € 2,415 |
26/01/2026 | 26/01/2026 | € 2,401 |
27/01/2026 | 29/01/2026 | € 2,415 |
30/01/2026 | 30/01/2026 | € 2,436 |
31/01/2026 | 31/01/2026 | € 2,450 |
01/02/2026 | 02/02/2026 | € 2,380 |
03/02/2026 | 03/02/2026 | € 2,401 |
04/02/2026 | 04/02/2026 | € 2,380 |
05/02/2026 | 05/02/2026 | € 2,387 |
06/02/2026 | 06/02/2026 | € 2,408 |
07/02/2026 | 07/02/2026 | € 2,394 |
08/02/2026 | 08/02/2026 | € 2,380 |
09/02/2026 | 09/02/2026 | € 2,373 |
10/02/2026 | 10/02/2026 | € 2,380 |
11/02/2026 | 12/02/2026 | € 2,387 |
13/02/2026 | 13/02/2026 | € 2,394 |
14/02/2026 | 14/02/2026 | € 2,401 |
15/02/2026 | 16/02/2026 | € 2,380 |
17/02/2026 | 17/02/2026 | € 2,492 |
18/02/2026 | 18/02/2026 | € 2,478 |
19/02/2026 | 19/02/2026 | € 2,443 |
20/02/2026 | 20/02/2026 | € 2,527 |
21/02/2026 | 21/02/2026 | € 2,457 |
22/02/2026 | 22/02/2026 | € 2,471 |
23/02/2026 | 24/02/2026 | € 2,464 |
25/02/2026 | 25/02/2026 | € 2,534 |
26/02/2026 | 26/02/2026 | € 2,506 |
27/02/2026 | 27/02/2026 | € 2,583 |
28/02/2026 | 28/02/2026 | € 2,569 |
01/03/2026 | 01/03/2026 | € 2,520 |
02/03/2026 | 03/03/2026 | € 2,513 |
04/03/2026 | 04/03/2026 | € 2,520 |
05/03/2026 | 05/03/2026 | € 2,527 |
06/03/2026 | 06/03/2026 | € 2,569 |
07/03/2026 | 07/03/2026 | € 2,632 |
08/03/2026 | 08/03/2026 | € 2,653 |
09/03/2026 | 10/03/2026 | € 2,681 |
11/03/2026 | 11/03/2026 | € 2,653 |
12/03/2026 | 12/03/2026 | € 2,660 |
13/03/2026 | 13/03/2026 | € 2,674 |
14/03/2026 | 14/03/2026 | € 2,765 |
15/03/2026 | 15/03/2026 | € 2,723 |
16/03/2026 | 16/03/2026 | € 2,681 |
17/03/2026 | 17/03/2026 | € 2,702 |
18/03/2026 | 18/03/2026 | € 2,737 |
19/03/2026 | 19/03/2026 | € 2,716 |
20/03/2026 | 20/03/2026 | € 2,765 |
21/03/2026 | 21/03/2026 | € 2,562 |
22/03/2026 | 23/03/2026 | € 2,576 |
24/03/2026 | 24/03/2026 | € 2,611 |
25/03/2026 | 25/03/2026 | € 2,618 |
26/03/2026 | 26/03/2026 | € 2,625 |
27/03/2026 | 27/03/2026 | € 2,660 |
28/03/2026 | 28/03/2026 | € 2,723 |
29/03/2026 | 29/03/2026 | € 2,772 |
30/03/2026 | 30/03/2026 | € 2,786 |
31/03/2026 | 31/03/2026 | € 2,765 |
01/04/2026 | 01/04/2026 | € 2,478 |
02/04/2026 | 02/04/2026 | € 2,548 |
03/04/2026 | 03/04/2026 | € 2,730 |
04/04/2026 | 04/04/2026 | € 2,758 |
05/04/2026 | 05/04/2026 | € 2,674 |
06/04/2026 | 07/04/2026 | € 2,548 |
08/04/2026 | 08/04/2026 | € 2,618 |
09/04/2026 | 09/04/2026 | € 2,597 |
10/04/2026 | 10/04/2026 | € 2,583 |
11/04/2026 | 11/04/2026 | € 2,548 |
12/04/2026 | 12/04/2026 | € 2,597 |
13/04/2026 | 14/04/2026 | € 2,492 |
15/04/2026 | 16/04/2026 | € 2,506 |
17/04/2026 | 17/04/2026 | € 2,520 |
18/04/2026 | 18/04/2026 | € 2,548 |
19/04/2026 | 19/04/2026 | € 2,527 |
20/04/2026 | 20/04/2026 | € 2,520 |
21/04/2026 | 21/04/2026 | € 2,527 |
22/04/2026 | 22/04/2026 | € 2,534 |
23/04/2026 | 23/04/2026 | € 2,527 |
24/04/2026 | 24/04/2026 | € 2,555 |
25/04/2026 | 25/04/2026 | € 2,534 |
26/04/2026 | 26/04/2026 | € 2,499 |
27/04/2026 | 29/04/2026 | € 2,513 |
30/04/2026 | 30/04/2026 | € 2,485 |
01/05/2026 | 01/05/2026 | € 2,499 |
02/05/2026 | 02/05/2026 | € 2,492 |
03/05/2026 | 03/05/2026 | € 2,506 |
04/05/2026 | 05/05/2026 | € 2,499 |
06/05/2026 | 06/05/2026 | € 2,506 |
07/05/2026 | 07/05/2026 | € 2,513 |
08/05/2026 | 08/05/2026 | € 2,527 |
09/05/2026 | 09/05/2026 | € 2,520 |
10/05/2026 | 10/05/2026 | € 2,506 |
11/05/2026 | 12/05/2026 | € 2,499 |
13/05/2026 | 13/05/2026 | € 2,506 |
14/05/2026 | 14/05/2026 | € 2,520 |
15/05/2026 | 16/05/2026 | € 2,534 |
17/05/2026 | 18/05/2026 | € 2,513 |
19/05/2026 | 19/05/2026 | € 2,520 |
20/05/2026 | 20/05/2026 | € 2,527 |
21/05/2026 | 21/05/2026 | € 2,534 |
22/05/2026 | 23/05/2026 | € 2,555 |
24/05/2026 | 24/05/2026 | € 2,541 |
25/05/2026 | 25/05/2026 | € 2,534 |
26/05/2026 | 26/05/2026 | € 2,541 |
27/05/2026 | 27/05/2026 | € 2,548 |
28/05/2026 | 28/05/2026 | € 2,555 |
29/05/2026 | 30/05/2026 | € 2,569 |
Special offers
15% discount on all bookings
From 18/05/2025 to 31/07/2025
|
15%
discount
|
15% discount on all bookings
From 01/09/2025 to 30/09/2025
|
15%
discount
|
Your review of the accommodation
9.7
General rating6 reviews
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Casa encantadora
Sofia (Spain)
| |||
La casa es muy acogedora bien distribuida y cuidada.
La casa es muy acogedora bien distribuida y cuidada.
|
|||
Hay mosquitos.
Hay mosquitos.
|
|||
Hola Sofia, ¡Gracias por disfrutar de nuestra casa! Nos alegra saber que os sentisteis cómodos. Lamentamos mucho los inconvenientes con los mosquitos. Estamos trabajando en ello pa...see more
Hola Sofia, ¡Gracias por disfrutar de nuestra casa! Nos alegra saber que os sentisteis cómodos. Lamentamos mucho los inconvenientes con los mosquitos. Estamos trabajando en ello para mejorar. Esperamos darles la bienvenida de nuevo pronto. ¡Muchas gracias por el feedback!
|
|||
Was this useful?Yes
|
|
||
Charmante maison pour un séjour à Javea
Michael (France)
| |||
. Le cadre est magnifique et très calme.
. Le cadre est magnifique et très calme.
|
|||
Merci beaucoup, vous êtes les bienvenus à tout moment!
Merci beaucoup, vous êtes les bienvenus à tout moment!
|
|||
Was this useful?Yes
|
|
||
Excellent
Lucia (Italy)
| |||
The guest has not left any comments in this review
|
|||
Thank you so much Lucia, we hope to host you again soon!
Thank you so much Lucia, we hope to host you again soon!
|
|||
Was this useful?Yes
|
|
||
Great villa in a good location. Lovely views, grounds and pool. Villa has all accessories needed and very well set up as a rental.
Michelle (United Kingdom)
| |||
The guest has not left any comments in this review
|
|||
Thank you very much for your kind comment Michelle, we are glad that you enjoyed your stay and we hope to receive you again!
Thank you very much for your kind comment Michelle, we are glad that you enjoyed your stay and we hope to receive you again!
|
|||
Was this useful?Yes
|
|
||
Excellent
Miguel (Spain)
| |||
The guest has not left any comments in this review
|
|||
Was this useful?Yes
|
|
||
Excellent
Paloma (Spain)
| |||
The guest has not left any comments in this review
|
|||
Was this useful?Yes
|
|
||
Other relevant information
Accommodation Registration Number
AT-463581A