Availability and prices
Description
Wonderful duplex with terrace, air conditioning and free wifi. Located in the exclusive residence of Urbanización Menorca, it offers a large community pool, gardens and lots of tranquillity. It is ideally situated in a quiet and child-friendly neighbourhood, just 200m from Montañar II Rock Beach, 500m from Cala Blanca and close to all services.
Accommodation
This comfortable and spacious duplex apartment has 114m² and is distributed over two levels. The apartment, with capacity for 6 people, has 3 bedrooms, 2 bathrooms, and a toilet. On the main floor is the spacious living-dining room with 2 comfortable sofas, an armchair, dining table, flat-screen TV, air conditioning, and free WiFi. On this floor, there is also a toilet and an independent fully equipped kitchen with ceramic hob, refrigerator, microwave, oven, freezer, washing machine, dishwasher, crockery and cutlery, kitchen utensils, coffee maker, toaster, kettle, juicer, and plates and bowls. The upper floor houses the three bedrooms: the master bedroom with a double bed, ceiling fan, and en-suite bathroom, and two other bedrooms with two single beds each and air conditioning. These bedrooms are next to another full bathroom with a bathtub. From the living room on the ground floor, double doors open to a stunning terrace, where you can enjoy an outdoor table and chairs and which has direct access to the garden and the communal swimming pool, with a children's area and outdoor shower.
Advantages:
Communal swimming pool and garden
Free Wi-Fi
Free garage parking
Air conditioning throughout the accommodation
Heat pump
Terrace with direct access to the swimming pool
Flat-screen TV
Washing machine and iron
Lift
Location
The establishment is ideally located just 200m from the rocky beach "Playa Segon Muntanya" and 500m from the rocky beach "Cala Blanca", 1km from the sandy beach "Playa del Arenal". It is also close to beach bars and all services such as restaurants, supermarkets, bars, banks and shops. The old town of Jávea is about 5 kilometres away, and there are two excellent golf courses within a 20-minute radius. The nearest airport is Alicante airport, which is 101km away.
Additional notes:
Supplies are included in the rental price as long as responsible consumption is made
A cot and a high chair are available upon request (additional cost)
Pets welcome upon request with additional cost
House rules:
Young groups are not allowed
Parties and events are not allowed
Accommodation
This comfortable and spacious duplex apartment has 114m² and is distributed over two levels. The apartment, with capacity for 6 people, has 3 bedrooms, 2 bathrooms, and a toilet. On the main floor is the spacious living-dining room with 2 comfortable sofas, an armchair, dining table, flat-screen TV, air conditioning, and free WiFi. On this floor, there is also a toilet and an independent fully equipped kitchen with ceramic hob, refrigerator, microwave, oven, freezer, washing machine, dishwasher, crockery and cutlery, kitchen utensils, coffee maker, toaster, kettle, juicer, and plates and bowls. The upper floor houses the three bedrooms: the master bedroom with a double bed, ceiling fan, and en-suite bathroom, and two other bedrooms with two single beds each and air conditioning. These bedrooms are next to another full bathroom with a bathtub. From the living room on the ground floor, double doors open to a stunning terrace, where you can enjoy an outdoor table and chairs and which has direct access to the garden and the communal swimming pool, with a children's area and outdoor shower.
Advantages:
Communal swimming pool and garden
Free Wi-Fi
Free garage parking
Air conditioning throughout the accommodation
Heat pump
Terrace with direct access to the swimming pool
Flat-screen TV
Washing machine and iron
Lift
Location
The establishment is ideally located just 200m from the rocky beach "Playa Segon Muntanya" and 500m from the rocky beach "Cala Blanca", 1km from the sandy beach "Playa del Arenal". It is also close to beach bars and all services such as restaurants, supermarkets, bars, banks and shops. The old town of Jávea is about 5 kilometres away, and there are two excellent golf courses within a 20-minute radius. The nearest airport is Alicante airport, which is 101km away.
Additional notes:
Supplies are included in the rental price as long as responsible consumption is made
A cot and a high chair are available upon request (additional cost)
Pets welcome upon request with additional cost
House rules:
Young groups are not allowed
Parties and events are not allowed
Accommodation facilities
Comments
Extras
- Bed linen: Included
- Final Cleaning: € 115.00 / booking
- Internet Access: Included
- Towels: Included
- Air conditioning: Included
- Baby high chair: € 15.00 / booking
- Cot/Crib: € 40.00 / booking
- Heating: Included
- Garage: Included
- Pet: € 40.00 / booking
- Pool towels: € 5.00 / person
Booking conditions
Map and distances
- 200 m rock beach - Segundo Montañar
- 220 m Cafe - Chiringuito la Caleta
- 500 m rock beach - Cala Blanca
- 1.1 km Restaurant - Tula
- 1.3 km sand beach - Playa Arenal
- 2.6 km shops - Masymas Carretera del Pla
- 5 km bus station - Estación de bus Jávea
- 5 km Town centre - Jávea Pueblo
- 7.7 km golf course - Club de Golf Jávea
- 16.3 km nature reserve - Montgó
- 55.3 km Amusement park / theme park - Terra Mitica
- 100 km airport - Aeropuerto Altet Alicante
Availability calendar
Price lists
from | Up to | Price(week) TAX Not included |
---|---|---|
02/08/2025 | 02/08/2025 | € 1,183 |
03/08/2025 | 03/08/2025 | € 1,176 |
04/08/2025 | 05/08/2025 | € 1,183 |
06/08/2025 | 06/08/2025 | € 1,190 |
07/08/2025 | 07/08/2025 | € 1,197 |
08/08/2025 | 09/08/2025 | € 1,204 |
10/08/2025 | 13/08/2025 | € 1,197 |
14/08/2025 | 15/08/2025 | € 1,190 |
16/08/2025 | 16/08/2025 | € 1,183 |
17/08/2025 | 17/08/2025 | € 1,190 |
18/08/2025 | 18/08/2025 | € 1,183 |
19/08/2025 | 20/08/2025 | € 1,176 |
21/08/2025 | 21/08/2025 | € 1,169 |
22/08/2025 | 22/08/2025 | € 1,176 |
23/08/2025 | 01/09/2025 | € 1,400 |
02/09/2025 | 02/09/2025 | € 833 |
03/09/2025 | 03/09/2025 | € 847 |
04/09/2025 | 04/09/2025 | € 854 |
05/09/2025 | 05/09/2025 | € 889 |
06/09/2025 | 06/09/2025 | € 896 |
07/09/2025 | 07/09/2025 | € 854 |
08/09/2025 | 20/09/2025 | € 840 |
21/09/2025 | 30/09/2025 | € 770 |
01/10/2025 | 02/11/2025 | € 700 |
03/11/2025 | 03/11/2025 | € 924 |
04/11/2025 | 05/11/2025 | € 931 |
06/11/2025 | 06/11/2025 | € 924 |
07/11/2025 | 07/11/2025 | € 966 |
08/11/2025 | 08/11/2025 | € 973 |
09/11/2025 | 09/11/2025 | € 945 |
10/11/2025 | 10/11/2025 | € 938 |
11/11/2025 | 12/11/2025 | € 924 |
13/11/2025 | 13/11/2025 | € 931 |
14/11/2025 | 14/11/2025 | € 924 |
15/11/2025 | 15/11/2025 | € 910 |
16/11/2025 | 16/11/2025 | € 896 |
17/11/2025 | 17/11/2025 | € 889 |
18/11/2025 | 18/11/2025 | € 882 |
19/11/2025 | 19/11/2025 | € 889 |
20/11/2025 | 20/11/2025 | € 896 |
21/11/2025 | 21/11/2025 | € 910 |
22/11/2025 | 22/11/2025 | € 924 |
23/11/2025 | 23/11/2025 | € 896 |
24/11/2025 | 24/11/2025 | € 903 |
25/11/2025 | 25/11/2025 | € 1,036 |
26/11/2025 | 26/11/2025 | € 1,057 |
27/11/2025 | 27/11/2025 | € 1,050 |
28/11/2025 | 28/11/2025 | € 1,071 |
29/11/2025 | 29/11/2025 | € 1,064 |
30/11/2025 | 30/11/2025 | € 1,043 |
01/12/2025 | 01/12/2025 | € 1,022 |
02/12/2025 | 02/12/2025 | € 1,036 |
03/12/2025 | 03/12/2025 | € 1,043 |
04/12/2025 | 04/12/2025 | € 1,050 |
05/12/2025 | 05/12/2025 | € 1,057 |
06/12/2025 | 06/12/2025 | € 1,050 |
07/12/2025 | 09/12/2025 | € 1,029 |
10/12/2025 | 10/12/2025 | € 1,043 |
11/12/2025 | 11/12/2025 | € 1,036 |
12/12/2025 | 14/12/2025 | € 1,057 |
15/12/2025 | 15/12/2025 | € 1,050 |
16/12/2025 | 17/12/2025 | € 1,057 |
18/12/2025 | 18/12/2025 | € 1,071 |
19/12/2025 | 19/12/2025 | € 1,099 |
20/12/2025 | 20/12/2025 | € 1,176 |
21/12/2025 | 21/12/2025 | € 1,169 |
22/12/2025 | 22/12/2025 | € 1,183 |
23/12/2025 | 23/12/2025 | € 1,260 |
24/12/2025 | 25/12/2025 | € 1,253 |
26/12/2025 | 26/12/2025 | € 1,260 |
27/12/2025 | 27/12/2025 | € 1,281 |
28/12/2025 | 30/12/2025 | € 1,274 |
31/12/2025 | 31/12/2025 | € 1,239 |
01/01/2026 | 01/01/2026 | € 1,260 |
02/01/2026 | 02/01/2026 | € 1,281 |
03/01/2026 | 03/01/2026 | € 1,218 |
04/01/2026 | 05/01/2026 | € 1,183 |
06/01/2026 | 07/01/2026 | € 1,169 |
08/01/2026 | 08/01/2026 | € 1,162 |
09/01/2026 | 10/01/2026 | € 1,169 |
11/01/2026 | 12/01/2026 | € 1,162 |
13/01/2026 | 13/01/2026 | € 1,155 |
14/01/2026 | 15/01/2026 | € 1,148 |
16/01/2026 | 16/01/2026 | € 1,155 |
17/01/2026 | 19/01/2026 | € 1,148 |
20/01/2026 | 22/01/2026 | € 1,120 |
23/01/2026 | 24/01/2026 | € 1,134 |
25/01/2026 | 25/01/2026 | € 1,127 |
26/01/2026 | 26/01/2026 | € 1,120 |
27/01/2026 | 29/01/2026 | € 1,127 |
30/01/2026 | 30/01/2026 | € 1,141 |
31/01/2026 | 31/01/2026 | € 1,148 |
01/02/2026 | 01/02/2026 | € 1,113 |
02/02/2026 | 02/02/2026 | € 1,106 |
03/02/2026 | 03/02/2026 | € 1,120 |
04/02/2026 | 04/02/2026 | € 1,113 |
05/02/2026 | 05/02/2026 | € 1,120 |
06/02/2026 | 06/02/2026 | € 1,127 |
07/02/2026 | 07/02/2026 | € 1,120 |
08/02/2026 | 08/02/2026 | € 1,113 |
09/02/2026 | 10/02/2026 | € 1,106 |
11/02/2026 | 12/02/2026 | € 1,113 |
13/02/2026 | 14/02/2026 | € 1,120 |
15/02/2026 | 16/02/2026 | € 1,113 |
17/02/2026 | 17/02/2026 | € 1,162 |
18/02/2026 | 18/02/2026 | € 1,155 |
19/02/2026 | 19/02/2026 | € 1,148 |
20/02/2026 | 20/02/2026 | € 1,183 |
21/02/2026 | 21/02/2026 | € 1,148 |
22/02/2026 | 22/02/2026 | € 1,155 |
23/02/2026 | 24/02/2026 | € 1,148 |
25/02/2026 | 25/02/2026 | € 1,183 |
26/02/2026 | 26/02/2026 | € 1,169 |
27/02/2026 | 28/02/2026 | € 1,204 |
01/03/2026 | 04/03/2026 | € 1,176 |
05/03/2026 | 05/03/2026 | € 1,183 |
06/03/2026 | 06/03/2026 | € 1,204 |
07/03/2026 | 07/03/2026 | € 1,232 |
08/03/2026 | 08/03/2026 | € 1,239 |
09/03/2026 | 10/03/2026 | € 1,253 |
11/03/2026 | 11/03/2026 | € 1,239 |
12/03/2026 | 12/03/2026 | € 1,246 |
13/03/2026 | 13/03/2026 | € 1,253 |
14/03/2026 | 14/03/2026 | € 1,295 |
15/03/2026 | 15/03/2026 | € 1,267 |
16/03/2026 | 16/03/2026 | € 1,253 |
17/03/2026 | 17/03/2026 | € 1,260 |
18/03/2026 | 18/03/2026 | € 1,281 |
19/03/2026 | 19/03/2026 | € 1,267 |
20/03/2026 | 20/03/2026 | € 1,288 |
21/03/2026 | 21/03/2026 | € 1,197 |
22/03/2026 | 23/03/2026 | € 1,204 |
24/03/2026 | 25/03/2026 | € 1,218 |
26/03/2026 | 26/03/2026 | € 1,225 |
27/03/2026 | 27/03/2026 | € 1,239 |
28/03/2026 | 28/03/2026 | € 1,267 |
29/03/2026 | 29/03/2026 | € 1,295 |
30/03/2026 | 30/03/2026 | € 1,302 |
31/03/2026 | 31/03/2026 | € 1,295 |
01/04/2026 | 01/04/2026 | € 1,155 |
02/04/2026 | 02/04/2026 | € 1,190 |
03/04/2026 | 03/04/2026 | € 1,274 |
04/04/2026 | 04/04/2026 | € 1,288 |
05/04/2026 | 05/04/2026 | € 1,253 |
06/04/2026 | 07/04/2026 | € 1,190 |
08/04/2026 | 08/04/2026 | € 1,225 |
09/04/2026 | 09/04/2026 | € 1,211 |
10/04/2026 | 10/04/2026 | € 1,204 |
11/04/2026 | 11/04/2026 | € 1,190 |
12/04/2026 | 12/04/2026 | € 1,211 |
13/04/2026 | 14/04/2026 | € 1,162 |
15/04/2026 | 16/04/2026 | € 1,169 |
17/04/2026 | 17/04/2026 | € 1,176 |
18/04/2026 | 18/04/2026 | € 1,190 |
19/04/2026 | 19/04/2026 | € 1,183 |
20/04/2026 | 20/04/2026 | € 1,176 |
21/04/2026 | 22/04/2026 | € 1,183 |
23/04/2026 | 23/04/2026 | € 1,176 |
24/04/2026 | 24/04/2026 | € 1,190 |
25/04/2026 | 25/04/2026 | € 1,183 |
26/04/2026 | 26/04/2026 | € 1,169 |
27/04/2026 | 29/04/2026 | € 1,176 |
30/04/2026 | 30/04/2026 | € 1,155 |
01/05/2026 | 01/05/2026 | € 1,169 |
02/05/2026 | 02/05/2026 | € 1,162 |
03/05/2026 | 06/05/2026 | € 1,169 |
07/05/2026 | 07/05/2026 | € 1,176 |
08/05/2026 | 08/05/2026 | € 1,183 |
09/05/2026 | 09/05/2026 | € 1,176 |
10/05/2026 | 13/05/2026 | € 1,169 |
14/05/2026 | 14/05/2026 | € 1,176 |
15/05/2026 | 16/05/2026 | € 1,183 |
17/05/2026 | 19/05/2026 | € 1,176 |
20/05/2026 | 21/05/2026 | € 1,183 |
22/05/2026 | 22/05/2026 | € 1,197 |
23/05/2026 | 23/05/2026 | € 1,190 |
24/05/2026 | 25/05/2026 | € 1,183 |
26/05/2026 | 27/05/2026 | € 1,190 |
28/05/2026 | 28/05/2026 | € 1,197 |
29/05/2026 | 30/05/2026 | € 1,204 |
Special offers
Discount of 15% for bookings of more than 29 nights
From 01/09/2025 to 01/11/2025
|
15%
discount
|
Discount of 10% for bookings of more than 20 nights
From 01/09/2025 to 01/11/2025
|
10%
discount
|
Discount of 5% for bookings of more than 6 nights
From 01/09/2025 to 01/11/2025
|
5%
discount
|
Your review of the accommodation
8.5
General rating2 reviews
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Top pour famille avec enfants devant faire sieste
Christophe (Belgium)
| |||
La superficie, les équipements, la proximité avec la ville, la place de parking, la réactivité de l agence, la barbecue et la tranquillité.
La superficie, les équipements, la proximité avec la ville, la place de parking, la réactivité de l agence, la barbecue et la tranquillité.
|
|||
Les voisinages pas très accueillants, les heures d ouverture de la piscine, ok la siesta mais fermer la piscine de 15 à 17h, tu attends un autre service en vacances, pas de transat...see more
Les voisinages pas très accueillants, les heures d ouverture de la piscine, ok la siesta mais fermer la piscine de 15 à 17h, tu attends un autre service en vacances, pas de transats.
|
|||
Bonjour Beeckman, merci beaucoup pour vos commentaires. Nous sommes heureux de savoir que vous avez aimé l'appartement. Les horaires de la piscine sont les horaires habituels de la...see more
Bonjour Beeckman, merci beaucoup pour vos commentaires. Nous sommes heureux de savoir que vous avez aimé l'appartement. Les horaires de la piscine sont les horaires habituels de la région. Nous espérons vous revoir bientôt. Cordialement
|
|||
Was this useful?Yes
|
|
||
todo bien
Maria Josefa (Spain)
| |||
todo bien
todo bien
|
|||
Muchas gracias María José
Muchas gracias María José
|
|||
Was this useful?Yes
|
|
||
Other relevant information
Accommodation Registration Number
VT-504315-A
Registro Único Arrendamientos number
ESFCTU00000307100049772200000000000000000VT-504315-A1